Банки. Новости. Финансы.
Название отделения: | Новоуколово |
Индекс отделения: | 309875 |
Тип: | сельское отделение почтовой связи |
Адрес: | Центральная ул, 8, Новоуколово, Красненский район, Белгородская область |
Телефон: | 8 (47262) 5-41-73 - Начальник ОПС |
Время работы: | Пн: выходной Вт: 08:00-17:00 перерыв: 12:30-13:30 Ср: 08:00-17:00 перерыв: 12:30-13:30 Чт: 08:00-17:00 перерыв: 12:30-13:30 Пт: 08:00-17:00 перерыв: 12:30-13:30 Сб : 08:00-17:00 перерыв: 12:30-13:30 Вс : выходной |
Сайт: | Почта России |
Поиск: | Где посылка? |
Каменка с | |
Без улицы | 119, 69 |
Мира ул | 1, 109, 11, 111, 113, 117, 119, 121, 123, 127, 129, 13, 131, 135, 137, 139, 141, 145, 147, 149, 15, 151, 153, 165, 167, 169, 17, 171, 177, 179, 181, 183, 2, 20, 21, 22, 23, 24, 25, 26, 27, 29, 3, 31, 33, 35, 36, 37, 38, 39, 40, 41, 42, 43, 45, 46, 47, 49, 5, 51, 53, 69 |
Новоуколово с | |
Верхняя Поляна ул | 1, 10, 11, 12, 13, 14, 15, 16, 18, 19, 2, 20, 21, 22, 23, 24, 25, 26, 27, 28, 3, 4, 5, 6, 7, 8, 9, 17 |
Граневая ул | 1, 10, 11, 12, 13, 14, 16, 18, 19, 2, 20, 3, 4, 5, 6, 7, 8, 9 |
Заря ул | 1, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 2, 20, 21, 22, 23, 24, 25, 26, 27, 29, 3, 31, 33, 35, 36, 37, 39, 4, 41, 42, 43, 45, 47, 49, 5, 51, 53, 55, 6, 7, 8, 9 |
им Генерала Астанина 1-й пер | 1, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 2, 20, 21, 22, 23, 24, 3, 4, 5, 6, 7, 8, 9 |
им Генерала Астанина 2-й пер | 1, 3, 5, 7, 8, 9 |
им Селькора Юдина ул | 1, 10, 101, 103, 105, 109, 11, 110, 111, 112, 113, 114, 115, 117, 119, 12, 121, 123, 125, 126, 127, 129, 13, 131, 133, 135, 137, 14, 15, 16, 17, 18, 19, 2, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 3, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 4, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 5, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 6, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 7, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 8, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 9, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 107 |
им Селькора Юдина 1-й пер | 1, 2, 3 |
им Селькора Юдина 2-й пер | 1, 11, 13, 15, 17, 19, 2, 21, 23, 25, 3, 4, 5, 7, 8, 9 |
им Селькора Юдина 3-й пер | 1, 2, 4, 6, 8 |
Имени Генерала Астанина ул | 1, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 19/а, 2, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 3, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 4, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 5, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 6, 60, 61, 62, 63, 64, 65, 66, 67, 67А, 68, 69, 7, 71, 73, 75, 77, 79, 8, 81, 83, 85, 87, 88, 89, 9 |
Нижняя Поляна ул | 1, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 2, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 3, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 4, 40, 41, 42, 43, 44, 45, 46, 48, 49, 5, 50, 52, 54, 56, 58, 6, 60, 62, 64, 65, 66, 68, 7, 70, 72, 74, 75, 76, 78, 8, 80, 82, 9 |
Новая ул | 1, 11, 13, 14, 15, 2, 3, 4, 5, 6, 7, 8, 9 |
Приовражная ул | 1, 11, 13, 15, 17, 19, 2, 21, 23, 25, 3, 4, 5, 7, 9 |
Связистов ул | 1, 10, 11, 11А, 12, 13, 14, 15, 16, 17, 18, 19, 2, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 2А, 3, 30, 31, 32, 33, 34, 35, 36, 37, 39, 4, 41, 43, 44, 45, 47, 49, 5, 51, 53, 55, 57, 59, 6, 60, 61, 7, 8, 9 |
Советская ул | 1, 10, 10А, 11, 12, 13, 14, 15, 16, 17, 18, 19, 2, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 3, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 4, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 5, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 6, 60, 61, 62, 63, 64, 65, 66, 68, 7, 70, 8, 9 |
Центральная ул | 1, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 2, 20, 21, 22, 23, 24, 25, 25А, 26, 27, 28, 29, 3, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 4, 40, 41, 42, 43, 45, 47, 49, 5, 50, 51, 53, 54, 55, 57, 57а, 58, 59, 6, 60, 61, 63, 64, 65, 6а, 6б, 7, 8, 9 |
Школьная ул | 1, 10, 12, 14, 15, 16, 18, 2, 20, 22, 24, 3, 4, 5, 6, 6А, 7, 8, 9 |
Юбилейная ул | 1, 10, 11, 12, 13, 14, 15, 16, 17, 18, 2, 3, 4, 5, 6, 7, 8, 9 |
Староуколово с | |
1-й Центральный пер | 1, 2, 4, 6 |
2-й Центральный пер | 1, 2, 4, 6 |
3-й Центральный пер | 1, 2 |
Анап ул | 1, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 2, 20, 21, 22, 24, 25, 26, 28, 3, 30, 4, 5, 6, 7, 8, 9 |
Граневая ул | 1, 11, 13, 15, 16, 17, 18, 19, 2, 21, 22, 23, 24, 25, 3, 4, 5, 5А, 6, 7, 8, 9 |
Зареченская ул | 1, 100, 102, 104, 106, 108, 11, 110, 12, 14, 15, 17, 2, 20, 21, 22, 23, 25, 26, 28, 29, 3, 32, 33, 34, 35, 38, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 5, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 6, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 7, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 8, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 9, 90, 91, 92, 94, 96, 97, 98, 99, 2б |
Колодезная ул | 1, 2, 3, 4, 5, 7 |
Приовражная ул | 1, 10, 10а, 2, 4, 6, 7, 8 |
Садовая ул | 1, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 2, 20, 21, 22, 23, 25, 26, 27, 28, 3, 30, 4, 5, 6, 7, 8, 9 |
Центральная ул | 1, 10, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 113, 114, 115, 116, 117, 119, 12, 121, 123, 125, 126, 127, 129, 13, 131, 133, 135, 137, 139, 14, 141, 143, 145, 147, 149, 15, 16, 17, 18, 19, 2, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 3, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 4, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 49А, 5, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 6, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 7, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 8, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 9, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99 |
Широкинская ул | 1, 10, 11, 13, 15, 17, 19, 2, 20, 21, 23, 25, 27, 29, 2а, 3, 31, 4, 5, 6, 7, 8, 9 |
Шидловка х | |
Садовая ул | 14 |