Банки. Новости. Финансы.
Название отделения: | Вислая Дубрава |
Индекс отделения: | 309154 |
Тип: | сельское отделение почтовой связи |
Адрес: | Каштановая ул, 1, Вислая Дубрава, Губкинский район, Белгородская область |
Телефон: | 8 (47241) 6-95-30 - Начальник ОПС |
Время работы: | Пн: выходной Вт: 08:00-17:00 перерыв: 13:00-14:00 Ср: 08:00-17:00 перерыв: 13:00-14:00 Чт: 08:00-17:00 перерыв: 13:00-14:00 Пт: 08:00-17:00 перерыв: 13:00-14:00 Сб : 08:00-17:00 перерыв: 13:00-14:00 Вс : выходной |
Сайт: | Почта России |
Поиск: | Где посылка? |
Вислая Дубрава с | |
Заповедная ул | 1, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 2, 20, 21, 22, 23, 24, 26, 28, 3, 30, 32, 34, 36, 4, 5, 6, 7, 8, 9 |
Заречная ул | 1, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 2, 20, 22, 3, 4, 5, 6, 7, 8, 9 |
Каштановая ул | 10/1, 10/2, 12/1, 12/2, 14/1, 14/2, 16/1, 16/2, 14, 16, 18, 2, 20, 22, 18/1, 2/1, 2/2, 20/1, 20/2, 22/1, 22/2, 24/2, 24, 4, 6, 8, 4/1, 4/2, 6/1, 6/2, 8/1, 8/2, 10, 12 |
Луговая ул | 1, 2, 3, 4, 5, 7 |
Молодежная ул | 1/1, 1/2, 11/1, 11/2, 13/1, 15/1, 15/2, 17/1, 13, 14, 15, 16, 17, 17/2, 19/1, 19/2, 3/1, 3/2, 5/1, 5/2, 7/1, 7/2, 18, 19, 2, 20, 22, 24, 26, 28, 3, 30, 32, 34, 36, 38, 4, 40, 42, 44, 5, 6, 7, 8, 9, 9/1, 9/2, 1, 10, 11, 12 |
Парковая ул | 10/1, 10/2, 20/1, 20/2, 1, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 2, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 3, 30, 31, 32, 34, 36, 38, 4, 5, 6, 7, 8, 9 |
Привольная ул | 8, 10, 2, 4, 6 |
Речной пер | 2, 4, 6 |
Рождественская ул | 10, 100, 101, 102, 103, 102/2, 28/1, 28/2, 29а, 60/1, 60/2, 1, 104, 105, 106, 107, 108, 109, 11, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 12, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 13, 130, 131, 132, 133, 134, 135, 136, 137, 14, 15, 16, 17, 18, 19, 2, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 3, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 4, 40, 41, 41а, 42, 43, 44, 45, 46, 47, 48, 49, 5, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 6, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 7, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 8, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 9, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99 |
Строкино с | |
Муравская ул | 1, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 2, 20, 21, 22, 23, 25, 27, 29, 3, 31, 33, 35, 37, 39, 4, 5, 6, 7, 8, 9 |
Путейный пер | 1, 2, 3, 4 |
Ракитная ул | 10, 100, 102, 104, 106, 11, 12, 13, 14, 15, 16, 17, 18, 19, 2, 20, 21, 22, 23, 24, 25, 26, 27, 28, 3, 30, 32, 34, 36, 38, 4, 40, 42, 44, 46, 48, 5, 50, 52, 54, 56, 58, 6, 60, 62, 64, 66, 68, 7, 70, 72, 74, 76, 78, 8, 80, 82, 84, 86, 88, 9, 90, 92, 94, 96, 98 |
Сиреневая ул | 1, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 2, 20, 21, 23, 25, 27, 27/1, 27/2, 29, 3, 31, 33, 35, 37, 39, 4, 41, 43, 45, 47, 49, 5, 51, 6, 7, 8, 9 |